
Determine K-Value and Dissipation Factor of LTCC Powder
CERTIFICATE OF ANALYSIS
LTCC Product Table Low -- K | High -- K | |||||
Properties/Glass Code | LP -05 | LP -06 | LP -07 | LP -20 | ||
Bending strength | MPa | 260 | 260 | 280 | ||
Dielectric constant | 1MHz 25℃ | 4.7~5.3 | 6.0± 0.3 | 7.2 | 22 ± 1 | |
tanδ(x10-4) | 1MHz 25℃ | x10-4 | 5 | 5 | 4 | 4 |
Density | g/cm3 | 3.00 ±0.20 | 2.95 ±0.20 | 3.00 ±0.20 | 3.9 ±0.20 | |
Green Density | g/cc | 1.85 ± 0.20 | 1.65 ± 0.20 | 1.90 ± 0.20 | 2.2± 0.20 | |
Transformation Point (Tg) | ℃ | 740 | 720 | 690 | 760 | |
Firing Condition | ℃ | 890 ± 10 | 900 ± 10 | 880 ± 10 | 900 ± 10 | |
Particle size | D50 | μm | < 3.0 | 2.5 ± 0.20 | 2.6 ± 0.20 | 3.6 ± 0.20 |
Dmax | μm | -- | 3.0 | 2.3 | 4.2 | |
Application |
RF Component / Chip Inductor |
RF Component / Module | RF Component / Module | RF Component / Module |
高頻陶瓷粉體
HF Ceramic Powder
掃描二維碼分享到微信